• Product Description
    • Commodity name: Battery protection products
    Product Model Overcharge Detection Voltage Overcharge Recovery Voltage Overdischarge Detection Voltage Overdischarge Recovery Voltage Discharge Overcurrent A Charge Overcurrent A Maximum Discharge Current A OV Charge Overcharge Detection Voltage Accuracy mV Internal Resistance Rss on mΩ Static Power Consumption Shutdown Current Overdischarge Self-Lock/Self-Lock Package
    XBL6032J2SS-SM 4.425 4.25 2.8 3 0.3 0.5 0.15 Yes 25 55 0.5µA <30nA Self-locking DFN1*1-4
    XBL6032M2SS-SM 4.475 4.3 2.8 3 0.3 0.5 0.15 Yes 25 55 0.5µA <30nA Self-locking DFN1*1-4
    XBL6032UA2SS-SM 4.525 4.35 2.8 3 0.3 0.5 0.15 Yes 25 55 0.5µA <30nA Self-locking DFN1*1-4
    XB6042I2 4.3 4.1 2.8 3 0.4 0.4 0.2 Yes 50 88 1.5µA 1µA Self-recovery DFN1*1-4
    XB6042J2 4.425 4.25 2.8 3 0.4 0.4 0.2 Yes 50 88 1.5µA 1µA Self-recovery DFN1*1-4
    XB6042M2 4.475 4.3 2.8 3 0.4 0.4 0.2 Yes 50 88 1.5µA 1µA Self-recovery DFN1*1-4
    XB6042I2S 4.3 4.1 2.8 3 0.4 0.4 0.2 Yes 50 88 1.5µA <0.1µA Self-locking DFN1*1-4
    XB6042J2S 4.425 4.25 2.8 3 0.4 0.4 0.2 Yes 50 88 1.5µA <0.1µA Self-locking DFN1*1-4
    XB6042M2S 4.475 4.3 2.8 3 0.4 0.4 0.2 Yes 50 88 1.5µA <0.1µA Self-locking DFN1*1-4
Keyword:

Product Message

Please fill in the information accurately, and we will reply to you within 24 hours.

Related Products