• Product Description
    • Commodity name: Battery protection products
    Product Model Overcharge Detection Voltage Overcharge Recovery Voltage Overdischarge Detection Voltage Overdischarge Recovery Voltage Discharge Overcurrent A Charge Overcurrent A Maximum Discharge Current A OV Charge Overcharge Detection Voltage Accuracy mV Internal Resistance Rss on mΩ Static Power Consumption Shutdown Current Overdischarge Self-Lock/Self-Lock Package
    XBL6015Q2SS-SM 4.275 4.075 2.8 3 0.15 0.3 0.06 Yes 25 55 0.5µA <10nA Self-Lock DFN1*1-4
    XBL6015J2SS-SM 4.425 4.25 2.8 3 0.15 0.3 0.06 Yes 25 55 0.5µA <10nA Self-Lock DFN1*1-4
    XBL6015M2SS-SM 4.475 4.3 2.8 3 0.15 0.3 0.06 Yes 25 55 0.5µA <10nA Self-Lock DFN1*1-4
    XBL6023Q2SZR-SM 4.275 4.075 2.8 3 0.15 0.54 0.06 0.5 25 58 0.5µA <30nA Self-Lock DFN1*1-4
    XBL6023J2SZR-SM 4.425 4.25 2.8 3 0.15 0.54 0.06 0.5 25 58 0.5µA <30nA Self-Lock DFN1*1-4
    XBL6023M2SZR-SM 4.475 4.3 2.8 3 0.15 0.54 0.06 0.5 25 58 0.5µA <30nA Self-Lock DFN1*1-4
    XBL60152Q2S-ADJ 4.275 4.075 2.8 3 0.05-0.15 0.1-0.3 0.06 Yes 25 52 0.5µA 1nA Self-Lock DFN1*1-4
    XBL60152J2S-ADJ 4.425 4.25 2.8 3 0.05-0.15 0.1-0.3 0.06 Yes 25 52 0.5µA 1nA Self-Lock DFN1*1-4
    XBL60152M2S-ADJ 4.475 4.3 2.8 3 0.05-0.15 0.1-0.3 0.06 Yes 25 52 0.5µA 1nA Self-Lock DFN1*1-4
    XB6030Q2S-SM 4.275 4.075 2.8 3 0.3 0.35 0.15 Yes 25 70 1.5µA <10nA Self-Lock DFN1*1-4
    XB6030J2S-SM 4.425 4.25 2.8 3 0.3 0.35 0.15 Yes 25 70 1.5µA <10nA Self-Lock DFN1*1-4
    XB6030M2S-SM 4.475 4.3 2.8 3 0.3 0.35 0.15 Yes 25 70 1.5µA <10nA Self-Lock DFN1*1-4
    XB6030Q2SS-SM 4.275 4.075 2.8 3 0.3 0.5 0.15 Yes 25 70 1.5µA <10nA Self-Lock DFN1*1-4
    XB6030J2SS-SM 4.425 4.25 2.8 3 0.3 0.5 0.15 Yes 25 70 1.5µA <10nA Self-Lock DFN1*1-4
    XB6030M2SS-SM 4.475 4.3 2.8 3 0.3 0.5 0.15 Yes 25 70 1.5µA <10nA Self-Lock DFN1*1-4
    XBL6032Q2S-SM 4.275 4.075 2.8 3 0.3 0.35 0.15 Yes 25 55 0.5µA <30nA Self-Lock DFN1*1-4
    XBL6032J2S-SM 4.425 4.25 2.8 3 0.3 0.35 0.15 Yes 25 55 0.5µA <30nA Self-Lock DFN1*1-4
    XBL6032M2S-SM 4.475 4.3 2.8 3 0.3 0.35 0.15 Yes 25 55 0.5µA <30nA Self-Lock DFN1*1-4
    XBL6032UA2S-SM 4.525 4.35 2.8 3 0.3 0.35 0.15 Yes 25 55 0.5µA <30nA Self-Lock DFN1*1-4
    XBL6032Q2SS-SM 4.275 4.075 2.8 3 0.3 0.5 0.15 Yes 25 55 0.5µA <30nA Self-Lock DFN1*1-4
Keyword:

Product Message

Please fill in the information accurately, and we will reply to you within 24 hours.

Related Products