• Product Description
    • Commodity name: Battery protection products
    Product Model Overcharge Detection Voltage Overcharge Recovery Voltage Overdischarge Detection Voltage Overdischarge Recovery Voltage Discharge Overcurrent A Charge Overcurrent A Maximum Continuous Discharge Current A OV Charge Overcharge Detection Voltage Accuracy mV Internal Resistance Rss on mΩ Static Power Consumption Shutdown Current Overdischarge Self-Recovery/Self-Recovery Package
    XB4908JZ15 4.425 4.25 2.8 3 9 6 5 1.65 50 13.5 3.3µA 1.8µA Self-Recovery ESN4
    XB5136IS 4.3 4.1 2.8 3 0.9 0.9 0.5 Yes 50 45 2.8µA 0.1µA Self-Locking SOT23-5
    XBL5142I2SZR-SM 4.3 4.25 2.8 3 1.65 1.7 0.8 1.4 50 45 0.5µA <30nA Self-Locking SOT23-5
    XBL5142J2SZR-SM 4.425 4.25 2.8 3 1.65 1.7 0.8 1.4 25 45 0.5µA <30nA Self-Locking SOT23-5
    XBL5142M2SZR-SM 4.475 4.3 2.8 3 1.65 1.7 0.8 1.4 25 45 0.5µA <30nA Self-Locking SOT23-5
    XB5152I2SZR 4.3 4.1 2.8 3 1.5 1.5 0.8 1.15 50 45 1.5µA 50nA Self-Locking SOT23-5
    XB5152J2SZR 4.425 4.25 2.8 3 1.5 1.5 0.8 1.15 25 45 1.5µA 50nA Self-Locking SOT23-5
    XB5152M2SZR 4.475 4.3 2.8 3 1.5 1.5 0.8 1.15 25 45 1.5µA 50nA Self-Locking SOT23-5
    XB5152UA2SZR 4.525 4.35 2.8 3 1.5 1.5 0.8 1.15 25 45 1.5µA 50nA Self-Locking SOT23-5
    XB5153I2S 4.3 4.1 2.8 3 1.6 1.6 0.8 Yes 50 52 1.5µA <50nA Self-Locking SOT23-5
    XB5153J2S 4.425 4.25 2.8 3 1.6 1.6 0.8 Yes 25 52 1.5µA <50nA Self-Locking SOT23-5
    XB5153M2S 4.475 4.3 2.8 3 1.6 1.6 0.8 Yes 25 52 1.5µA <50nA Self-Locking SOT23-5
    XB5225I2SZR 4.3 4.1 2.8 3 2.2 2.2 1.2 1.1 50 48 1.3µA <30nA Self-Locking SOT23-5
    XB5225J2SZR 4.425 4.25 2.8 3 2.2 2.2 1.2 1.1 25 48 1.3µA <30nA Self-Locking SOT23-5
    XB5225M2SZR 4.475 4.3 2.8 3 2.2 2.2 1.2 1.1 25 48 1.3µA <30nA Self-Locking SOT23-5
    XB5306A 4.3 4.1 2.4 3 3.3 3.3 2 Yes 50 58 2.8µA 1.5µA Self-Recovery SOT23-6
    XB5307A 4.3 4.1 2.4 3 3.5 3.4 2 Yes 50 40 2.8µA 1.5µA Self-Recovery SOT23-6
    XB5307H 4.425 4.25 2.9 3 5 3.3 2.5 Yes 25 40 2.8µA 1.5µA Self-Recovery SOT23-6
    XB5332A 4.3 4.1 2.4 3 3.3 3.3 2 Yes 50 62 2.8µA 1.5µA Self-Recovery SOT23-5
    XB5338I2ZR 4.3 4.1 2.8 3 3.3 3.3 2 0.5 50 45 1.5µA 0.7µA Self-Recovery SOT23-5
Keyword:

Product Message

Please fill in the information accurately, and we will reply to you within 24 hours.

Related Products